Description
Location! Location! Location** Beautiful, Spacious And Well Maintained 3 Bedroom, 2 Bathroom Unit Overlooking Humber River And The Golf Course. Open Concept With W/O To A Huge Balcony. Master Bedroom Features A 3 Piece Ensuite Washroom & Walk-In Closet. Great Access To Public Transit, Shopping Plazas, School And Major Hwys. Must See!!!
View full listing detailsListing Details
| Price: | $$549,000 CAD |
|---|---|
| Address: | 238 Albion Road 310 |
| City: | Toronto W10 |
| State: | Ontario |
| Zip Code: | M9W 6A7 |
| MLS: | W12172146 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| locker: | None |
|---|---|
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2024 |
| basement: | None |
| exposure: | North |
| garageYN: | yes |
| heatType: | Forced Air |
| mlsStatus: | New |
| cityRegion: | Elms-Old Rexdale |
| directions: | 401/Weston |
| garageType: | Underground |
| heatSource: | Gas |
| rollNumber: | 191904164354000 |
| surveyType: | None |
| balconyType: | Open |
| fireplaceYN: | no |
| petsAllowed: | Restricted |
| parkingTotal: | 2 |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| kitchensTotal: | 1 |
| parkingSpaces: | 2 |
| associationFee: | 1053 |
| contractStatus: | Available |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| associationName: | MTCC |
| centralVacuumYN: | no |
| condoCorpNumber: | 706 |
| denFamilyroomYN: | no |
| laundryFeatures: | In-Suite Laundry |
| livingAreaRange: | 1000-1199 |
| parkingFeatures: | Underground |
| roomsAboveGrade: | 6 |
| taxAnnualAmount: | 937 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | yes |
| interiorFeatures: | Other |
| propertyFeatures: | Golf, Park |
| squareFootSource: | MPAC |
| possessionDetails: | 30/60/90 |
| washroomsType1Pcs: | 2 |
| washroomsType2Pcs: | 4 |
| architecturalStyle: | Apartment |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Flat |
| washroomsType2Level: | Flat |
| associationAmenities: | Exercise Room, Outdoor Pool, Party Room/Meeting Room, Playground, Visitor Parking |
| constructionMaterials: | Brick |
| associationFeeIncludes: | Heat Included, Hydro Included, Water Included, CAC Included, Common Elements Included, Building Insurance Included, Parking Included |
| vendorPropertyInfoStatement: | 1 |
Photos































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2025 Toronto Real Estate Board. Information deemed reliable but not guaranteed by TREB. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Wednesday, July 9th, 2025?06:12:50 PM.
Data services provided by IDX Broker