Description
Live in a spacious corner unit at Tridel Skymark 1, featuring 1560 sq ft, a large enclosed solarium, and an open balcony. The suite includes 2 bedrooms and 2 bathrooms, with a bright living room next to a sun-filled solarium and unobstructed West views. The primary suite boasts floor-to-ceiling windows, a walk-in closet, and an en-suite bathroom. The building provides excellent amenities, including a newly renovated outdoor pool, tennis courts, and a party room, all under 24-hour gatehouse security. Appreciate the beautiful gardens in summer and the convenient location near TTC, highways, Fairview Mall, shopping, and Seneca College, with all utilities, cable, internet, and one parking spot included.
View full listing detailsListing Details
| Price: | $579,900 CAD |
|---|---|
| Address: | 3303 Don Mills Road 1102 |
| City: | Toronto C15 |
| State: | Ontario |
| Zip Code: | M2J 4T6 |
| MLS: | C12200250 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| view: | Clear |
|---|---|
| locker: | Ensuite |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2024 |
| basement: | None |
| exposure: | North West |
| garageYN: | yes |
| heatType: | Fan Coil |
| islandYN: | no |
| mlsStatus: | Sold Conditional |
| cityRegion: | Don Valley Village |
| directions: | WN |
| elevatorYN: | yes |
| garageType: | Underground |
| heatSource: | Gas |
| rollNumber: | 190811280000180 |
| surveyType: | Unknown |
| balconyType: | Open |
| fireplaceYN: | no |
| petsAllowed: | No |
| buildingName: | Skymark 1 |
| parkingTotal: | 1 |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 1 |
| approximateAge: | 31-50 |
| assessmentYear: | 2024 |
| associationFee: | 1374.63 |
| contractStatus: | Available |
| hstApplication: | Not Subject to HST |
| possessionType: | 1-29 days |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| associationName: | YCC 362 |
| centralVacuumYN: | no |
| condoCorpNumber: | 362 |
| denFamilyroomYN: | yes |
| laundryFeatures: | Ensuite |
| livingAreaRange: | 1400-1599 |
| parkingFeatures: | Underground |
| roomsAboveGrade: | 7 |
| roomsBelowGrade: | 1 |
| taxAnnualAmount: | 2689.18 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | None |
| propertyFeatures: | Public Transit |
| squareFootSource: | mPac |
| localImprovements: | no |
| parkingLevelUnit1: | Level 1 #39 |
| possessionDetails: | Immediate/Tba |
| seniorCommunityYN: | no |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 3 |
| architecturalStyle: | Apartment |
| bedroomsAboveGrade: | 2 |
| bedroomsBelowGrade: | 1 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| constructionMaterials: | Brick |
| associationFeeIncludes: | Heat Included, Water Included, CAC Included, Parking Included, Hydro Included, Common Elements Included |
Photos





























Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2025 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Tuesday, September 2nd, 2025?05:59:50 AM.
Data services provided by IDX Broker