Description
Modern townhome in a prime Pickering location move-in ready! Welcome to Center Point Towns by Marshall Homes. This bright and stylish home features tall ceilings with new LED pot lights (2025), upgraded laminate flooring on the main level, and a sleek, open-concept kitchen with upgraded quartz countertops (2025), stainless steel appliances (2019), ample storage, and a convenient breakfast bar. Enjoy two spacious bedrooms and 2.5 modern bathrooms in a thoughtfully designed layout. Ideally located just steps from parks and playgrounds, and only minutes to the GO Station, Highway 401, Pickering Town Centre, schools, and more. You’re also within walking distance to the Pickering Recreation Centre and public library! Located in a pet-friendly community, this home offers the perfect blend of comfort, convenience, and contemporary living. Bonus: The seller will cover the maintenance fees until December 31st, 2025! Move in with peace of mind and enjoy added savings right from day one. Don’t miss this incredible opportunity!”
View full listing detailsListing Details
| Price: | $$619,999 CAD |
|---|---|
| Address: | 1555 Kingston Road 504 |
| City: | Pickering |
| State: | Ontario |
| Zip Code: | L1V 0E9 |
| MLS: | E12207619 |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| locker: | None |
|---|---|
| cooling: | Central Air |
| taxYear: | 2025 |
| basement: | None |
| exposure: | East |
| garageYN: | yes |
| heatType: | Forced Air |
| mlsStatus: | Sold Conditional |
| cityRegion: | Town Centre |
| directions: | Kingston RD and Valley Farm Rd |
| garageType: | Underground |
| heatSource: | Gas |
| surveyType: | None |
| balconyType: | None |
| fireplaceYN: | no |
| petsAllowed: | Restricted |
| parkingTotal: | 1 |
| waterfrontYN: | no |
| kitchensTotal: | 1 |
| parkingSpaces: | 1 |
| associationFee: | 357.87 |
| contractStatus: | Available |
| hstApplication: | Included In |
| possessionType: | 60-89 days |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| washroomsType3: | 1 |
| associationName: | DSC |
| centralVacuumYN: | no |
| condoCorpNumber: | 317 |
| denFamilyroomYN: | no |
| laundryFeatures: | In-Suite Laundry |
| livingAreaRange: | 900-999 |
| parkingFeatures: | Underground |
| roomsAboveGrade: | 5 |
| taxAnnualAmount: | 4173.9 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | yes |
| interiorFeatures: | None |
| squareFootSource: | MPAC |
| possessionDetails: | 60-89 Days |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 4 |
| washroomsType3Pcs: | 2 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 2 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Second |
| washroomsType2Level: | Second |
| washroomsType3Level: | Main |
| constructionMaterials: | Brick, Concrete |
| associationFeeIncludes: | Water Included, Common Elements Included, Parking Included |
Photos
























Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2025 Toronto Real Estate Board. Information deemed reliable but not guaranteed by TREB. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Monday, July 21st, 2025?06:06:21 AM.
Data services provided by IDX Broker