Description
Welcome to 1988 avenue Road this fully renovated space is ready to be new hottest spot in Toronto. This turn key restaurant and bar offers an Exhaust Hood,Grill, Oven, Fryers, Prep tables and a fully custom bar as well. LLBO 88 seats Do not miss out and open just in time for spring. all equipments and inventory are included. Rent is 9300$ including tmi and taxes.
View full listing detailsListing Details
| Price: | $$199,000 CAD |
|---|---|
| Address: | 1988 Avenue Road 2nd floor |
| City: | Toronto C04 |
| State: | Ontario |
| Zip Code: | M5M 4A4 |
| MLS: | C11972665 |
| Square Feet: | 2,700 |
| Acres: | 5,405 |
| Lot Square Feet: | 5,405 acres |
| Bathrooms: | 2 |
| cooling: | Yes |
|---|---|
| country: | CA |
| craneYN: | no |
| lotType: | Lot |
| taxType: | Annual |
| taxYear: | 2024 |
| heatType: | Gas Forced Air Closed |
| lotDepth: | 29 |
| lotWidth: | 41.35 |
| mlsStatus: | Price Change |
| basementYN: | no |
| chattelsYN: | yes |
| cityRegion: | Bedford Park-Nortown |
| garageType: | Outside/Surface |
| retailArea: | 2700 |
| rollNumber: | 190806244001500 |
| franchiseYN: | no |
| propertyUse: | Without Property |
| businessType: | Restaurant |
| lotSizeUnits: | Feet |
| lotSizeSource: | MPAC |
| parkingSpaces: | 15 |
| contractStatus: | Available |
| freestandingYN: | no |
| hstApplication: | Included In |
| possessionType: | Flexible |
| retailAreaCode: | Sq Ft |
| washroomsType1: | 2 |
| seatingCapacity: | 88 |
| taxAnnualAmount: | 33900 |
| transactionType: | For Sale |
| buildingAreaUnits: | Square Feet |
| possessionDetails: | flexible |
| surveyAvailableYN: | no |
| developmentChargesPaid: | Unknown |
| maximumRentalMonthsTerm: | 60 |
| minimumRentalTermMonths: | 60 |
| numberOfFullTimeEmployees: | 4 |
| financialStatementAvailableYN: | no |
Photos










Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2025 Toronto Real Estate Board. Information deemed reliable but not guaranteed by TREB. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Wednesday, July 9th, 2025?06:12:50 PM.
Data services provided by IDX Broker