Description
*One of a kind Semi-detached home on an oversized pie-shaped lot! *double private driveway enough to fit 6 cars + rare 2-car garage* *situated on private cul-de-sac *2028 sqft above grade +800 sqft in-law suite with separate entrance *functional and open-concept floor plan, formal living/dining with potlights, crown moulding, and hardwood floors throughout *spacious kitchen with plenty of storage, and eat-in breakfast area, separate family room with vaulted ceilings and gas fireplace *2nd floor boasts hardwood floors and 4 spacious bedrooms, perfect for a growing family *direct access to garage through laundry/mud room *separate entrance to basement, equipped with in-law suite (kitchen, living, dining + 2more bedrooms!) *plenty of outdoor space, featuring a large covered patio to enjoy on the summer days!*Unbeatable location; minutes to public transit, highways (407/Hwy 27), Pearson Airport, hospital, schools, park/trails, shopping, places of worship & more!
View full listing detailsListing Details
| Price: | $925,000 CAD |
|---|---|
| Address: | 26 Marlebon Road |
| City: | Toronto W10 |
| State: | Ontario |
| Zip Code: | M9V 3W2 |
| MLS: | W12232383 |
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| roof: | Not Applicable |
|---|---|
| sewer: | Sewer |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Apartment, Separate Entrance |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 112 |
| lotWidth: | 26 |
| mlsStatus: | Sold Conditional |
| cityRegion: | West Humber-Clairville |
| directions: | Albion/Martin Grove Rd |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 191904426504200 |
| surveyType: | None |
| fireplaceYN: | yes |
| lotSizeUnits: | Feet |
| parkingTotal: | 8 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| kitchensTotal: | 2 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 6 |
| contractStatus: | Available |
| directionFaces: | West |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| washroomsType3: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | yes |
| livingAreaRange: | 2000-2500 |
| parkingFeatures: | Private Double |
| roomsAboveGrade: | 13 |
| taxAnnualAmount: | 3958.96 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| exteriorFeatures: | Privacy, Porch |
| interiorFeatures: | In-Law Suite |
| propertyFeatures: | Cul de Sac/Dead End, Fenced Yard, Park, Place Of Worship, Public Transit, School |
| foundationDetails: | Not Applicable |
| possessionDetails: | Flexible |
| washroomsType1Pcs: | 2 |
| washroomsType2Pcs: | 4 |
| washroomsType3Pcs: | 4 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 4 |
| bedroomsBelowGrade: | 2 |
| kitchensAboveGrade: | 1 |
| kitchensBelowGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Ground |
| washroomsType2Level: | Second |
| washroomsType3Level: | Basement |
| constructionMaterials: | Brick |
Photos















































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2025 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Tuesday, September 2nd, 2025?05:59:50 AM.
Data services provided by IDX Broker