Description
* Absolutely Stunning 4 + 2 Bedroom 4 Bath * Totally Updated * Detached Home in Highly Sought After Rolling Acres Neighbourhood of Whitby ** Entertainers Backyard With Heated Inground Salt Water Pool, Hot Tub, Gazebo – No Grass to Cut ** 2377 Sq Ft * Hardwood Floor on Main & Second * No Carpet * Oak Stairs With Wrought Iron Pickets * Family Room With Vaulted Ceiling & Gas Fireplace * Kitchen With Custom Built Cabinets, Quartz Counters, and Waterfall Island * Primary Bedroom With 5 Pc Ensuite (2 Shower Heads) * Separate Entrance to Finished Basement With Rec Room, 2 Bedrooms, & 4 Pc Bath (Could Be Used As An In-Law Suite ) * Front & Back Interlock * Entrance Through Garage * Close To Great Schools, Shops, Hwy 412/407, Whitby GO Station, & More * New (Pool Liner, Heat Exchanger, & Hot Tub Pumps) * Pool Pump (2 Yrs) * Roof (5 Yrs) * Windows (8 Yrs) * A/C (9 Yrs) *
View full listing detailsListing Details
| Price: | $$1,099,800 CAD |
|---|---|
| Address: | 61 Fencerow Drive |
| City: | Whitby |
| State: | Ontario |
| Zip Code: | L1R 1Y3 |
| MLS: | E12262853 |
| Bedrooms: | 6 |
| Bathrooms: | 4 |
| roof: | Asphalt Shingle |
|---|---|
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Finished, Separate Entrance |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 104.74 |
| lotWidth: | 42.81 |
| mlsStatus: | Sold Conditional |
| cityRegion: | Rolling Acres |
| directions: | East of Thickson North of rossland |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 180904003512826 |
| surveyType: | None |
| fireplaceYN: | yes |
| lotSizeUnits: | Feet |
| parkingTotal: | 4 |
| poolFeatures: | Inground |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 2 |
| contractStatus: | Available |
| directionFaces: | East |
| hstApplication: | Included In |
| possessionType: | 90+ days |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| washroomsType3: | 1 |
| washroomsType4: | 1 |
| centralVacuumYN: | yes |
| denFamilyroomYN: | yes |
| livingAreaRange: | 2000-2500 |
| parkingFeatures: | Private |
| roomsAboveGrade: | 8 |
| roomsBelowGrade: | 3 |
| taxAnnualAmount: | 7087.11 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Auto Garage Door Remote, Central Vacuum |
| foundationDetails: | Unknown |
| possessionDetails: | 90 Days |
| washroomsType1Pcs: | 2 |
| washroomsType2Pcs: | 4 |
| washroomsType3Pcs: | 5 |
| washroomsType4Pcs: | 4 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 4 |
| bedroomsBelowGrade: | 2 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| washroomsType2Level: | Second |
| washroomsType3Level: | Second |
| washroomsType4Level: | Basement |
| constructionMaterials: | Brick |
Photos












































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2025 Toronto Real Estate Board. Information deemed reliable but not guaranteed by TREB. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Friday, July 18th, 2025?06:04:48 AM.
Data services provided by IDX Broker