Description
ELCOME TO THIS 4 BEDROOM, 4 BATHS DETACHED, DOUBLE GARAGE, WITH A FINISHED LEGAL BASEMENT APARTMENT. LOCATED IN PRIME WEST BRANT NEIGHBOURHOOD. UPGRADED HARDWOOD ON MAIN FLOOR.. MODERN EAT IN KITCHEN, WITH S/S APPLIANCES , AND GRANITE COUNTER, THAT WALKS OUT TO BACKYARD. SEPARATE DINING AND LIVING ROOMS FOR YOUR PRIVACY. EXTREMELY LARGE PRIMARY BEDROOM WITH 4 PC ENSUITE AND WALK IN CLOSET. 3 OTHER BEDROOMS QUITE SPACIOUS AND MODERN WITH LARGE WINDOWS.BASEMENT WITH 2 BEDROOMS AND SPACIOUS MODERN KITCHEN And ENSUITE LAUNDRY. THIS IS AN AMAZING ADDITION FOR YOUR COMFORT AND CONVENIENCE. SITUATED CLOSE TO ALL CONVENIENT AMENITIES INCLUDING SCHOOLS, TRANSIT ,PARK, SUPERMARKETS AND RESTAURANTS. BOOK YOUR SHOWING TODAY! (The Closed off door leading to the Basement Apt, from inside, can be easily re opened )
View full listing detailsListing Details
| Price: | $899,000 CAD |
|---|---|
| Address: | 80 Cooke Avenue |
| City: | Brantford |
| State: | Ontario |
| Zip Code: | N3T 0S1 |
| MLS: | X12426849 |
| Acres: | 308 |
| Lot Square Feet: | 308 acres |
| Bedrooms: | 6 |
| Bathrooms: | 4 |
| roof: | Asphalt Shingle |
|---|---|
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2024 |
| basement: | Apartment, Finished |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 91.9 |
| lotWidth: | 36.1 |
| mlsStatus: | New |
| directions: | Blackburn Dr/Shellard Lane |
| garageType: | Built-In |
| heatSource: | Gas |
| rollNumber: | 290601001110464 |
| surveyType: | None |
| fireplaceYN: | yes |
| lotSizeUnits: | Feet |
| parkingTotal: | 6 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| kitchensTotal: | 2 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 4 |
| contractStatus: | Available |
| directionFaces: | North |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| washroomsType3: | 1 |
| washroomsType4: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | yes |
| livingAreaRange: | 2000-2500 |
| parkingFeatures: | Private |
| roomsAboveGrade: | 8 |
| roomsBelowGrade: | 3 |
| taxAnnualAmount: | 5765 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Accessory Apartment, In-Law Suite, Storage, Water Heater |
| propertyFeatures: | Fenced Yard, Greenbelt/Conservation, Park, Public Transit, School |
| fireplaceFeatures: | Electric |
| foundationDetails: | Concrete |
| possessionDetails: | 30/60/90 Days |
| washroomsType1Pcs: | 2 |
| washroomsType2Pcs: | 4 |
| washroomsType3Pcs: | 4 |
| washroomsType4Pcs: | 3 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 4 |
| bedroomsBelowGrade: | 2 |
| kitchensAboveGrade: | 1 |
| kitchensBelowGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| washroomsType2Level: | Upper |
| washroomsType3Level: | Upper |
| washroomsType4Level: | Basement |
| constructionMaterials: | Brick |
Photos



































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2025 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Saturday, December 6th, 2025?05:33:56 PM.
Data services provided by IDX Broker