Description
Welcome to 1270 Ontario Street in Cobourg a fabulous brick bungalow set on an exceptional double lot that feels like your own private estate. Mature hedges line the front, creating complete seclusion while framing this charming home. Inside, the bright and classic 3-bedroom, 2-bath layout has been enhanced with thoughtful updates including a redesigned kitchen with quartz counters, stainless appliances, new kitchen cabinets, refreshed flooring, new garage doors/garden doors, new windows, new gutters/soffits/fascia, updated electrical, and a thoughtfully renovated main bath. Sunlight fills every room, offering warmth and comfort throughout. A true highlight is the attached double car garage, adding convenience and curb appeal. Step outside to your private retreat a spacious patio shaded by a magnificent maple tree, with endless yard space for entertaining, gardening, or future expansion. The sheer size, privacy, and versatility of the lot sets this property apart, offering a rare blend of charm, upgrades, and outdoor living.
View full listing detailsListing Details
| Price: | $899,000 CAD |
|---|---|
| Address: | 1270 Ontario Street |
| City: | Cobourg |
| State: | Ontario |
| Zip Code: | K9A 3E2 |
| MLS: | X12426478 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt Shingle |
|---|---|
| sewer: | Septic |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Full, Partially Finished |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 150 |
| lotWidth: | 150 |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Price Change |
| cityRegion: | Cobourg |
| directions: | Ontario St and 401 |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 141900003022000 |
| roomsTotal: | 11 |
| surveyType: | Unknown |
| fireplaceYN: | yes |
| lotSizeUnits: | Feet |
| parkingTotal: | 6 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| kitchensTotal: | 1 |
| lotSizeSource: | Other |
| parkingSpaces: | 6 |
| approximateAge: | 51-99 |
| contractStatus: | Available |
| directionFaces: | East |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| livingAreaRange: | 1100-1500 |
| otherStructures: | Garden Shed |
| parkingFeatures: | Private |
| roomsAboveGrade: | 11 |
| taxAnnualAmount: | 3357 |
| transactionType: | For Sale |
| attachedGarageYN: | yes |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Built-In Oven, Sump Pump, Water Heater Owned |
| propertyFeatures: | Fenced Yard, Golf, Hospital, Park, School Bus Route |
| foundationDetails: | Concrete Block |
| lotSizeRangeAcres: | .50-1.99 |
| possessionDetails: | Flexible |
| seniorCommunityYN: | yes |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 3 |
| architecturalStyle: | Bungalow |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| lotDimensionsSource: | Other |
| washroomsType1Level: | Main |
| washroomsType2Level: | Basement |
| constructionMaterials: | Brick |
Photos




























Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2025 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Saturday, December 20th, 2025?05:37:26 PM.
Data services provided by IDX Broker