Description
Wonderful, Corner Unit, Two Bedroom Plus Den and Two Full Washrooms, Nine Foot High Ceilings Make Up This 970 Square Foot Gem. With Full Gourmet Kitchen, Ensuite Laundry, Coveted Split Bedroom Layout, All Utilities Included Comes With Locker and Private Parking Spot. Stunning Unobstructed CityScape Views, Bright and Spacious, Open Concept. Located in the Heart of Mississauga-Walking Distance to Transit, Square One, Proving Convenience, Practicality and Efficiency. Served with Four Fast Elevators, State of the Art Amenities, & Boasting Spectacular North West Views. Entertain With Billiards/Swimming & Hot Tub/Wet and Dry Sauna/Party Room With Fully Equipped Kitchen/BBQ Area on Roof Top Terrace/Exercise Room/Media Room & Guest Suites.
View full listing detailsListing Details
| Price: | $2,800 CAD |
|---|---|
| Address: | 220 Burnhamthorpe Road W 2109 |
| City: | Mississauga |
| State: | Ontario |
| Zip Code: | L5B 4N4 |
| MLS: | W12408935 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| view: | City, Panoramic, Skyline |
|---|---|
| locker: | Exclusive |
| cooling: | Central Air |
| country: | CA |
| basement: | None |
| exposure: | North West |
| garageYN: | yes |
| heatType: | Forced Air |
| furnished: | Unfurnished |
| mlsStatus: | New |
| cityRegion: | City Centre |
| directions: | Duke of York/Burnhamthorne |
| garageType: | Underground |
| heatSource: | Gas |
| rollNumber: | 210504015496815 |
| surveyType: | None |
| balconyType: | Open |
| fireplaceYN: | no |
| lockerLevel: | Level 4 |
| petsAllowed: | Restricted |
| parkingSpot1: | 41 |
| parkingTotal: | 1 |
| rentIncludes: | Central Air Conditioning, Common Elements, Grounds Maintenance, Exterior Maintenance, Heat, Hydro, Parking, Snow Removal, Water |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 1 |
| contractStatus: | Available |
| possessionType: | Immediate |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| associationName: | PSCC2 |
| centralVacuumYN: | no |
| condoCorpNumber: | 766 |
| denFamilyroomYN: | no |
| laundryFeatures: | In-Suite Laundry |
| livingAreaRange: | 900-999 |
| parkingFeatures: | Mutual |
| roomsAboveGrade: | 8 |
| transactionType: | For Lease |
| ensuiteLaundryYN: | yes |
| interiorFeatures: | Auto Garage Door Remote, Intercom |
| propertyFeatures: | Arts Centre, Electric Car Charger, Hospital, Library, Place Of Worship, Public Transit |
| squareFootSource: | Previous Listing |
| parkingLevelUnit1: | P1 |
| possessionDetails: | Flexible |
| washroomsType1Pcs: | 2 |
| washroomsType2Pcs: | 4 |
| architecturalStyle: | Apartment |
| bedroomsAboveGrade: | 2 |
| bedroomsBelowGrade: | 1 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Flat |
| washroomsType2Level: | Flat |
| associationAmenities: | Concierge, Elevator, Exercise Room, Guest Suites, Gym, Media Room |
| constructionMaterials: | Concrete |
Photos

















































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2025 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Tuesday, November 18th, 2025?05:02:42 AM.
Data services provided by IDX Broker