Description
Welcome to 57 Golden Apple Way, a bright and spacious 3-bedroom, 3-bathroom condo townhouse offering comfort and convenience in a sought-after Toronto neighbourhood. The main floor features an open-concept living and dining area with a walk-out to a private backyard, perfect for entertaining or quiet outdoor enjoyment. Upstairs, three well-proportioned bedrooms provide plenty of space for the whole family, while the finished basement adds versatility with options for a family room, home office, gym, or guest suite. This well-kept home is move-in ready and comes with water, cable, and high-speed internet included in the monthly fees, delivering excellent value. Located in a family-friendly community with quick access to the DVP, Highway 401, TTC, schools, parks, shopping, and dining, this property offers the ideal blend of space, lifestyle, and location.
View full listing detailsListing Details
| Price: | $769,000 CAD |
|---|---|
| Address: | 57 Golden Appleway N/A 111 |
| City: | Toronto |
| State: | Ontario |
| Zip Code: | M3A 3P2 |
| MLS: | C12380632 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| locker: | None |
|---|---|
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Finished |
| exposure: | East |
| garageYN: | no |
| heatType: | Forced Air |
| mlsStatus: | New |
| cityRegion: | Parkwoods-Donalda |
| directions: | Victoria Park/Lawrence |
| garageType: | None |
| heatSource: | Gas |
| rollNumber: | 190812202001315 |
| surveyType: | None |
| balconyType: | None |
| fireplaceYN: | no |
| petsAllowed: | Restricted |
| parkingTotal: | 1 |
| waterfrontYN: | no |
| kitchensTotal: | 1 |
| parkingSpaces: | 1 |
| approximateAge: | 31-50 |
| assessmentYear: | 2024 |
| associationFee: | 502.31 |
| contractStatus: | Available |
| hstApplication: | Included In |
| possessionType: | 1-29 days |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| washroomsType3: | 1 |
| associationName: | YCC |
| centralVacuumYN: | no |
| condoCorpNumber: | 317 |
| denFamilyroomYN: | no |
| laundryFeatures: | In Basement |
| livingAreaRange: | 1000-1199 |
| parkingFeatures: | Mutual |
| roomsAboveGrade: | 11 |
| taxAnnualAmount: | 2646.84 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Carpet Free |
| squareFootSource: | MPAC |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 2 |
| washroomsType3Pcs: | 3 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Second |
| washroomsType2Level: | Main |
| washroomsType3Level: | Basement |
| constructionMaterials: | Aluminum Siding, Stone |
| associationFeeIncludes: | Common Elements Included, Building Insurance Included, Water Included, Parking Included, Cable TV Included, Condo Taxes Included, CAC Included |
Photos















































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2025 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Tuesday, November 18th, 2025?05:02:42 AM.
Data services provided by IDX Broker