Description
Beautiful Executive 4+3 Bedroom, 7-Bathroom Detached Home In The Highly Sought-After Rouge Park Community * Built In 2023 * 3260 Sq Ft ** Finished Legal 3-Bedroom Basement Apartment With Private Separate Entrance** Elegant Hardwood Flooring On Main & Second Floor * 9Ft Ceiling On Main* Oak Staircase * Spacious Dining And Family Rooms – Perfect For Entertaining * Modern Kitchen Featuring Granite Countertops, New Centre Island, Backsplash * Bright Breakfast Area With Walk-Out To The Backyard Deck * Main-Floor Office – Ideal For Working From Home * Four Generous Second-Floor Bedrooms, Each Featuring A Private Ensuite Bathroom * Primary Retreat With Custom-Designed His & Hers Closets & Spa-Inspired 6-Piece Ensuite * Custom Walk-In Closets * Basement With Full Kitchen, Recreation Area, Two 4-Piece Bathrooms, New Windows, Kitchen Backsplash & Separate Laundry – Ideal For Extended Family, Multi-Generational Living Or Potential Rental Income * CCTV Home Surveillance & Alarm Systems * BBQ Gas Line* Direct Garage Access * Conveniently Located Close To Schools, Parks, Rouge National Urban Park, Shopping, Transit, Pickering GO Station, Highway 401 & Just Minutes From Toronto. ** POTL Fee Includes, Water, Snow Clearance, Street Maintenance**
View full listing detailsListing Details
| Price: | $1,400,000 CAD |
|---|---|
| Address: | 400 Finch Avenue 34 |
| City: | Pickering |
| State: | Ontario |
| Zip Code: | L1V 0G7 |
| MLS: | E13602074 |
| Bedrooms: | 7 |
| Bathrooms: | 7 |
| roof: | Asphalt Shingle |
|---|---|
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2026 |
| basement: | Separate Entrance, Apartment |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 111.95 |
| lotWidth: | 37.11 |
| mlsStatus: | New |
| cityRegion: | Rouge Park |
| directions: | Finch & Altona |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 180103002000272 |
| surveyType: | Available |
| fireplaceYN: | no |
| lotSizeUnits: | Feet |
| parkingTotal: | 4 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| kitchensTotal: | 2 |
| parkingSpaces: | 2 |
| approximateAge: | 0-5 |
| contractStatus: | Available |
| directionFaces: | West |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 1 |
| washroomsType2: | 3 |
| washroomsType3: | 1 |
| washroomsType4: | 2 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| livingAreaRange: | 3000-3500 |
| parkingFeatures: | Private |
| roomsAboveGrade: | 8 |
| roomsBelowGrade: | 5 |
| taxAnnualAmount: | 12457.28 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | Water Purifier, Water Softener, Auto Garage Door Remote |
| foundationDetails: | Unknown |
| possessionDetails: | Flexible |
| washroomsType1Pcs: | 2 |
| washroomsType2Pcs: | 4 |
| washroomsType3Pcs: | 6 |
| washroomsType4Pcs: | 4 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 4 |
| bedroomsBelowGrade: | 3 |
| kitchensAboveGrade: | 1 |
| kitchensBelowGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| washroomsType2Level: | Second |
| washroomsType3Level: | Second |
| washroomsType4Level: | Basement |
| additionalMonthlyFee: | 261 |
| constructionMaterials: | Brick, Stone |
Photos

















































Listing courtesy of CENTURY 21 PERCY FULTON LTD..
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Saturday, July 25th, 2026?06:56:35 PM.
Data services provided by IDX Broker